<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRH Law – Saunders | Raubvogel | Hand</title>
	<atom:link href="https://www.srhlaw.com/author/malachi-brennan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.srhlaw.com</link>
	<description>Making a difference is our practice.</description>
	<lastBuildDate>Wed, 12 Oct 2022 17:16:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.srhlaw.com/wp-content/uploads/2018/06/srh-law-favicon.svg</url>
	<title>SRH Law – Saunders | Raubvogel | Hand</title>
	<link>https://www.srhlaw.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">175522689</site>	<item>
		<title>Attorneys Westgate and Brennan Presenting at REV Annual Conference</title>
		<link>https://www.srhlaw.com/attorneys-vic-westgate-and-malachi-brennan-presenting-at-renewable-energy-vermont-annual-conference/</link>
		
		<dc:creator><![CDATA[Malachi Brennan]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 17:02:02 +0000</pubDate>
				<category><![CDATA[Firm News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">https://dunkielsaunders.com/?p=8024</guid>

					<description><![CDATA[Attorneys Vic Westgate and Malachi Brennan are serving on a panel at Renewable Energy Vermont&#8217;s Annual Conference and Expo on October 28, 2022. The panel will highlight recent regulatory developments that developers and others should be aware of, including ongoing Public Utility Commission rulemakings for interconnection, net-metering projects, standard Section 248 projects, and energy storage [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8024</post-id>	</item>
		<item>
		<title>Vermont Issues “Three-Acre” General Stormwater Permit</title>
		<link>https://www.srhlaw.com/vermont-issues-three-acre-general-stormwater-permit/</link>
		
		<dc:creator><![CDATA[Malachi Brennan]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 16:09:48 +0000</pubDate>
				<category><![CDATA[Businesses & Corporations]]></category>
		<category><![CDATA[Environmental & Natural Resources]]></category>
		<category><![CDATA[Firm News]]></category>
		<guid isPermaLink="false">https://dunkielsaunders.com/?p=7591</guid>

					<description><![CDATA[The Agency of Natural Resources (ANR) issued the final version of General Permit 3-9050 this September.  The General Permit covers all operational stormwater permitting in the State, but this iteration of the permit notably includes the State&#8217;s awaited requirements for so-called &#8220;three-acre sites,&#8221; which requires stormwater management upgrades to address stormwater discharges from existing sites [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7591</post-id>	</item>
		<item>
		<title>PUC Issues Biennial Update to Net-Metering Incentives</title>
		<link>https://www.srhlaw.com/puc-issues-biennial-update-to-net-metering-incentives/</link>
		
		<dc:creator><![CDATA[Malachi Brennan]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 15:14:25 +0000</pubDate>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental & Natural Resources]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">https://dunkielsaunders.com/?p=7585</guid>

					<description><![CDATA[The Vermont Public Utility Commission (&#8220;PUC&#8221;) issued an order last week concluding its biennial review of rates and incentives that apply to &#8220;net-metered&#8221; renewable energy facilities.  On balance, the order increases the base rate paid to all net-metering electric customers who return energy to the power grid, while decreasing over time the incentives (REC and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7585</post-id>	</item>
	</channel>
</rss>
